PPC440GX-3CF667C
| Part Number | PPC440GX-3CF667C |
|---|---|
| Manufacturer | IBM / AMCC (Applied Micro Circuits Corporation) |
| Category | Integrated Circuits (ICs) > Embedded – Microprocessors / PowerPC Processors |
| Description | High-performance 32-bit embedded PowerPC RISC processor clocked at 667 MHz, featuring dual Gigabit Ethernet ports, an integrated DDR SDRAM memory controller, PCI-X peripheral interface, and 256 KB on-chip L2 cache in a 552-pin Ceramic FC-BGA footprint. |
| Stock Status | In Stock |
| Origin | Original Factory |
Product Overview
The PPC440GX-3CF667C is a high-performance 32-bit embedded RISC processor developed by IBM and produced by AMCC. Targeted at mid-to-high-end network switches, SAN storage controllers and industrial hubs, it runs at 667MHz with dual-issue pipeline and 256KB configurable L2 cache. Equipped with dual Gigabit Ethernet, two 10/100Mbps Ethernet ports, TCP/IP offload engine, 64-bit DDR memory controller and 64-bit PCI-X 1.0 bus, this 552-pin Ceramic FC-BGA chip delivers stable low-latency performance for communication equipment.
Core Advantages
High-Throughput Network Acceleration
Dual Gigabit Ethernet with hardware checksum engine offloads packet processing to realize line-rate transmission.
Configurable L2 Cache SRAM
256KB memory can be dynamically allocated as high-speed cache or low-latency SRAM for real-time tasks.
High-Bandwidth Interconnection
64-bit PCI-X interface up to 133MHz + high-density DDR controller eliminate multi-layer routing bandwidth bottlenecks.
Efficient Superscalar Core
Dual-issue 7-stage pipeline executes two instructions per cycle with lower thermal output.
Key Specifications
| Brand | AMCC / IBM PowerPC® 440 Embedded Processor Series |
|---|---|
| RoHS Status | Non-RoHS, Ceramic Package, Tin-Lead Termination |
| EDA/CAD Model | 3D STEP Models, Schematic Symbols, and Pinout Footprint Configurations available upon request |
| Warranty | 1-Year Standard Quality Warranty |
| Package / Case | 552-FCBGA (25mm × 25mm × 1.00mm) |
| Mounting Type | Surface Mount Technology (SMD/SMT Reflow Solder Assembly Line Compatibility) |
| Surface Marking / Silkscreen | PPC440GX-3CF667C Marking |
| Core Clock Frequency | 667 MHz nominal operational threshold speed |
| Processor Architecture Core | 32-bit PowerPC 440 Book E Superscalar RISC Processor Core |
| Integrated L1 Cache Capacity | 32 KB Instruction Cache and 32 KB Data Cache with parity protection |
| Integrated L2 Cache / SRAM Block | 256 KB shared memory block (software configurable into standard cache or system memory) |
| Onboard Memory Controller | 64-bit DDR-200 / DDR-266 / DDR-333 SDRAM controller with ECC support |
| Integrated Ethernet Interfaces | 2x 10/100/1000 Mbps Gigabit Ethernet ports & 2x 10/100 Mbps standard ports |
| System Peripheral Extension Bus | 64-Bit PCI-X v1.0 interface supporting operational speeds up to 133 MHz |
| Core and I/O Supply Voltages | 1.5 V Core Supply Power / 2.5 V DDR Interface / 3.3 V Standard Peripheral Logic Grid |
| Operating Temperature Range | 0°C to +85°C Case Temperature (Tc) Commercial Grade Specification Limits |
| Instruction Execution Pipeline | Dual-issue 7-stage superscalar pipeline |
| DMA Channels | 8 independent programmable DMA controllers |
| UART Serial Ports | 2x 16550 compatible full-duplex UART interfaces |
| I2C Interface | Dual multi-master I2C bus controllers for peripheral configuration |
| Interrupt Controller | 32-level programmable vector interrupt manager |
| Typical Power Consumption | 6.2W full-load operation at 667MHz core clock |
| Manufacturing Process | 0.13μm CMOS silicon fabrication process |
| Mass Storage Support | Compatible with SPI Flash, Parallel NOR Flash, EEPROM memory devices |
Typical Applications
- Enterprise-Grade Network Routers, Managed Layer 2/3 Switches, and Core Communication Gateways
- Storage Area Network (SAN) Host Bus Adapters, NAS Storage Appliances, and RAID Array Controllers
- Industrial Computing Workstations, Advanced Robotics Controllers, and High-Performance Automation Hubs
- Telecommunication Infrastructure Systems, Cellular Base Station Controllers, and Edge Data Access Nodes
- High-Speed Security Firewalls, Virtual Private Network (VPN) Hardware Accel Arrays, and Data Traffic Aggregators
Order & Shipping Info
| Minimum Order Quantity (MOQ) | 1 Piece |
|---|---|
| Shipping Time | Shipped within 1-2 business days |
| Delivery Time | 3-7 working days worldwide |
| Shipping Methods | DHL, UPS, FedEx, EMS |
| Payment Methods | T/T (Bank Transfer), PayPal, Credit Card, Western Union |
Technical Support
For datasheet, sample requests, stock check, or bulk pricing, please use the Quick Inquiry form. We will reply within 24 hours.
Frequently Asked Questions
Q1: Is PPC440GX-3CF667C 100% original new?
A1: Yes, all stock are brand new factory-original microprocessors. We conduct visual inspection, barcode matching and surface marking verification for every batch. Parts are stored and shipped with anti-static ESD protection to protect FC-BGA pins.
Q2: What’s the function of the 256KB L2 cache?
A2: It acts as flexible memory accelerator. For Linux/VxWorks systems, it reduces external memory access latency. For real-time tasks, firmware can lock part of the cache as on-chip SRAM for zero-delay interrupt processing.
Q3: What do “3CF” and “667C” in part number mean?
A3: 3CF = silicon revision + 552-pin Ceramic FC-BGA package; 667 = fixed 667MHz core frequency; trailing C = commercial grade, operating temp 0℃ ~ +85℃.
Q4: How to get AMCC register manuals & bulk pricing?
A4: Fill in the Quick Inquiry form with your project parameters and required quantity. Our technical team will send official datasheets, reference designs and tiered price offers within 24 hours.
